- Home
- ยป
- Our Product Range
- »
- Waste Water Treatment Plants
Waste Water Treatment Plants
We manufacture ETP & STP Plants for various industries in Different Technologies.
Wastewater Treatment Plants
Product Price: Rs 13.8 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Capacity (KLD) | 50 KLD |
Application Industry | Hospital |
Inlet Flow Rate(m3/day) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Usage/Application | Sewage & Waste Water treatment |
Capacity Inlet Flow Rate | 50 KLD |
Delivery Location | Pan India |
Treatment Technique | Mixed Bed Bio Reactor |
Tank Dimensions | According to area |
Capacity | 50 KLD |
Material Of Construction | Mild Steel |
Water Source | Hospital Sewage & Waste |
AMC Provided | Yes |
Control Module | Available |
Space Area Required(l*b*h in Feet) | 45 Feet x 20 Feet x 15 Feet |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Warranty | 1 Year |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Features | sewage water treatment |
Installation Type | Complete Civil work with Installation, Prefabricated |
Feed Flow Rate | 50 m3/day |
Treatment Stages | Primary Treatment |
Industry | Hospital |
Country of Origin | Made in India |
The principle of operation of ETP is Physico-Chemical treatment followed by Polishing Treatments like –Sand Filtration, Activated Charcoal treatment (Adsorption), Ozonisation (Chemical Oxidation), Ultra Filtration (UF), Reverse Osmosis (RO) and evaporation (If required). Features : Semi-automatic Operation.
Additional Information:
- Production Capacity: 5 Unit per Month
- Delivery Time: 30 Days
Get Best QuoteRequest A Callback