Product Details:
Water Source | Borewell Water |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Number of Membranes in RO | 2 |
Purification Capacity | 2000 L/hour |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purification Capacity | 5000 L/hour |
Water Filling Method | Bottle Filling |
Water Source | Borewell Water |
Automation Grade | Automatic |
Bottle Filling Capacity | 90 Bottle / Min |
Number of Membranes in RO | 6 |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purification Capacity | 5000 L/hour |
Water Filling Method | Bottle Filling |
Water Source | Borewell Water |
Automation Grade | Automatic |
Bottle Filling Capacity | 50 Bottle/min |
Number of Membranes in RO | 4 |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Municipal Water Supply |
Purification Capacity | 5000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Type Of Machines | Bottling Machine, Pouch Packing Machine, Water Purification System |
Number of Membranes in RO | 4 |
Certifications | ISO |
Capacity | 1000-5000 litres per hour, 5000-10000 litres per hour |
Installation Services Required | Yes |
Additional Information:
3.6/5
Rated by 7 Users