Product Details:
Usage/Application | Waste water treatment |
Water Source | Industrial Effluent |
Capacity | 10 kLD |
Tank Dimensions | According to area |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 |
Air Blower Power | 30 m3 |
Color | Blue |
Additional Information:
Product Details:
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Capacity | 500 KLD |
Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower |
Application | Sewage Treatment Plant |
Automation Grade | Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Treatment Stages | Tertiary Treatment |
Impurities to be removed | Oil and Grease |
Additional Information: