Product Details:
Minimum Order Quantity | 1 Piece |
Filter Type | Multigrade Sand Filter |
Filter Medium Material | Fiberglass |
Automation Grade | Fully Automatic |
Brand | EPCON WATER |
Driven Type | Electric |
Features | Auto - Flushing & CIP System |
Usage/Application | Potable drinking water & Process water |
Approximate Power Consumption | 2 .2 KW |
Material of Construction | FRP |
Plant Type | Automatic |
Technology | Reverse Osmosis |
Treatment Technique | Reverse osmosis |
Manufacturing Lead Time | 5-7 Days |
Material Grade | SS & FRP |
Type | Semi-Automatic, Automatic |
Flow Rate | 500-1000 |
Capacity | 1000-5000 litres per hour, 250-500 litres per hour, 500-1000 litres per hour, 0-250 litres per hour, 5000-10000 litres per hour |
Type Of Machines | RO, Softener, Ultra Filtration, UV, Sand Filtration |
Voltage | 230 Volts |
Installation Services Required | Yes |
1. Automatic Operation
2. Capacity 1000 LPH
3. SS Skid
4. Dow - USA Membrane
5. Pentair FRP Vessels
6. E-Dose Dosing Pump
7. Shakti Vertical In-Line Multi-Stage SS Pump
8. Membrane Cleaning ( CIP ) System
9. Auto Flushing System
10. Designed for optimized flow rate & Recovery
11. Pre-filtration with Multi-grade filter, Activated Carbon Filter
Additional Information:
Product Details:
Type | Semi-Automatic, Automatic |
Capacity | 5000-10000 litres per hour, 1000-5000 litres per hour, 500-1000 litres per hour, 250-500 litres per hour, 0-250 litres per hour |
Type Of Machines | UV, Sand Filtration, Ultra Filtration, Softener, RO |
3.6/5
Rated by 7 Users